Water Area (In Lakh Ha.)
Year | Water Area available | Water Area under Fisheries | ||||
---|---|---|---|---|---|---|
Irrigation | Rural | Total | Irrigation | Rural | Total | |
2014-15 | 3.37 | 0.66 | 4.03 | 3.31 | 0.63 | 3.94 |
2015-16 | 3.37 | 0.66 | 4.03 | 3.32 | 0.63 | 3.95 |
2016-17 | 3.38 | 0.67 | 4.05 | 3.33 | 0.64 | 3.97 |
Available Water Resources for Fisheries (Status 2012-13)
Sr.No. | Particulars | Figure | Water Area (In hectares) | Holding |
---|---|---|---|---|
1 | Water Area | |||
1.1 | Pond | 34134 | 0.65 | Panchayat / Private Ownership |
2 | Irrigation Reservoirs | |||
2.1 | 0-10 Hectare | 872 | 0.05 | Gram Panchayat |
2.2 | 10-100 Hectare | 1948 | 0.54 | Janpad Panchayat |
2.3 | 100-2000 Hectare | 179 | 0.41 | Jila Panchayat |
2.4 | 0-2000 Hectare | 41 | 0.13 | Department of Fisheries |
2.5 | Larger than2000 | 20 | 2.10 | Fisheries Federation |
3 | Other Reservoirs | |||
3.1 | 2000 Other Reservoirs | 75 | 0.19 | Local Bodies etc. |
4 | Rivers | |||
4.1 | Rivers | 5 Besin | 17088 K.M. | State Government |
Resources for Fish Seed Production (Status - 2012-13)
Sr. No. | Particulars | No | Ha |
---|---|---|---|
1 | Hatchery (Figures) | 69 | |
1-1 | Department | 34 | |
1-2 | Fisheries Federation | 05 | |
1-3 | Private Sector | 30 | |
2 | Promotional Water Area (in hectares) | 647.60 | |
2-1 | Departmental Fish Seed Farms | 120 | 119.92 |
2-2 | Fish Seed Forms of Fisheries Federation | 5 | 22.50 |
2-3 | Promotional water Area of Fisheries Federation | 197 | 394.36 |
2-4 | Fish Seed Farm in Private Sector / Puddle | 333 | 387.13 |
2-5 | Promotional Area Under National Agriculture Scheme | 131 | 131.00 |
2-6 | Seasonal Promotional Water Area under the Department (33) | 33 | 41 |