Class I & II
No. | Cadre | Date | Download |
---|---|---|---|
1 | Director Fisheries | 01 April 2014 | Gradation list click here |
2. | Joint Director Fisheries | 01 April 2014 | Gradation list click here |
3. | Deputy Director Fisheries/Research Officer | 01 April 2014 | Gradation list click here |
4. | Assistant Director Fisheries/Asstt. Research Officer/Quarter | 01 April 2014 | Gradation list click here |
5. | Assistant Director Fisheries (Statics) | 01 April 2014 | Gradation list click here |
6. | Assistant Engineer | 01 April 2014 | Gradation list click here |
7. | Senior Assistant | 01 April 2014 | Gradation list click here |
Class III
No. | Cadre | Date | Download |
---|---|---|---|
1 | Assistant Fisheries Officer | 01 April 2014 | Gradation list click here |
2 | Fisheries Inspector | 01 April 2014 | Gradation list click here |
3 | Mechanical Assistant | 01 April 2014 | Gradation list click here |
4 | Stenographer | 01 April 2014 | Gradation list click here |
5 | Assistant Statics Officer/Investigator/ Statics Clerk | 01 April 2014 | Gradation list click here |
6 | Superintendent | 01 April 2014 | Gradation list click here |
7 | /Asstt. Superintendent | 01 April 2014 | Gradation list click here |
8 | Assistant Grade I | 01 April 2014 | Gradation list click here |
9 | Assistant Grade II | 01 April 2014 | Gradation list click here |
10 | Assistant Grade III | 01 April 2014 | Gradation list click here |
Class IV (Directorate))
No. | Cadre | Date | Download |
---|---|---|---|
1 | Office Jamadar/Daftari/Peon | 01 April 2014 | Gradation list click here |