Class I / II
No. | Cadre | Date | Download |
---|---|---|---|
1. | Director Fisheries | 01 April 2013 | Gradation list click to follow link |
2. | Joint Director Fisheries | 01 April 2013 | Gradation list click to follow link |
3. | Deputy Director Fisheries/Research Officer | 01 April 2013 | Gradation list click to follow link |
4. | Assistant Director Fisheries/Asstt. Research Officer/Quarter | 01 April 2013 | Gradation list click to follow link |
5. | Assistant Director Fisheries (Statics) | 01 April 2013 | Gradation list click to follow link |
6. | Assistant Engineer | 01 April 2013 | Gradation list click to follow link |
7. | Senior Assistant | 01 April 2013 | Gradation list click to follow link |
Class III
No. | Cadre | Date | Download |
---|---|---|---|
1 | Assistant Fisheries Officer | 01 April 2013 | Gradation list click to follow link |
2 | Fisheries Inspector | 01 April 2013 | Gradation list click to follow link |
3 | Mechanical Assistant | 01 April 2013 | Gradation list click to follow link |
4 | Stenographer | 01 April 2013 | Gradation list click to follow link |
5 | Assistant Statics Officer/ Investigator/ Statics Clerk |
01 April 2013 | Gradation list click to follow link |
6 | Superintendent /Asstt. Superintendent | 01 April 2013 | Gradation list click to follow link |
7 | Assistant Grade 1 | 01 April 2013 | Gradation list click to follow link |
8 | Assistant Grade 2 | 01 April 2013 | Gradation list click to follow link |
9 | Assistant Grade 3 | 01 April 2013 | Gradation list click to follow link |
Class IV (Directorate)
No. | Cadre | Date | Download |
---|---|---|---|
1 | Office Jamadar/Daftari/Peon | 01 April 2013 |